1) Upgraded Hardwares for Ultimate Experience:
MP900BT features an 8" 1280*800 HD display, which offers a bigger screen and provides a more intuitive and visually pleasing experience for workshop usage. 10 Meters safe & stable wireless connection(with V150 adapter) gives you the flexibility to move around the vehicle, which is definately a top level scanner feature. It provides ultimate diagnostic experiences especially when performing maintenance repairs. This smarter choice provides a proven solution for professionals who frequently engage in repair activities. The supported DoIP/CAN FD new protocols allow high-speed data transfer and supports wider & newer vehicles. The convenient Wi-Fi Printing is very user friendly and save a lot of time for business reports printings. The latest Android 11.0 OS, designed to enhance your diagnostic industry's front-end experience, delivering maximum comfort and convenience. Equipped with a powerful Quard-Core processor, 4GB RAM, and 64GB ROM. This ensures quick performance and ample storage capacity for all your vehicle repair data.(Spare external SD-card-slot supports up to 64GB). Equipped with 2.4GHz & 5GHz Wi-Fi, which allows for fast and efficient downloading and uploading speeds, ensuring a smooth and seamless online experience. Larger 7700mAh battery to ensure longer continuous usage.
2) Powerful Softwares:
Advanced ECU coding: Allows for ECU online coding and convenient offline coding, including the ability to reflash hidden functions for multiple vehicle brands. MP900BT also offer programming personalization for Jaguar/Landrover. Business Pre-Scan & Post-Scan Reports, help you identify and record existing codes and issues before repairs, and verify and confirm the repair results to ensure customer-satisfaction. With Autel Cloud Report Management, you have the convenience of storing your vehicle diagnostic reports securely. These reports can be accessed and opened on multiple devices, allowing for seamless usage across various Autel tablet-scanners. Additionally, you can easily share your data reports with others through QR-codes, text me.ssages, and em.ails for fast and efficient collaboration. Full bidirectional control and active tests: With over 3000+ tests, you can perform real-time tests and repairs on various vehicle systems. MP900-BT supports 40+ maintenance resets and special functions, offering advanced features that enhance comfort and safety in your vehicle. VAG guided functions: Specifically designed for VW/Audi/Skoda/Seat/Man LD, the on-screen step-by-step repair guides make repairs much easier compared to other tools. OE full systems diagnostics: It identify vehicle by automatically VIN detect or scanning VIN and license with the help of an 8MP rear HD camera.(You can always choose vehicle model/year or manually input VIN). Supports one-click full system scanning or manually choose specific modules for scanning. It allows you to read/ erase DTCs, display full graphic live data/ freeze frame data (Graph/ Text/ Colmunar/ Meter Display), and access detailed ECU information. You can command act.uator movements for testing purposes and doing codings. Regular updates and expanded vehicle coverage: Autel constantly update MP900-BT software to ensure compatibility with newer vehicles, with more frequent software releases and quarterly large updates. Additional features: Autel MP900BT is integrated Autel BT506 battery tester APP for professional battery health diagnostics. The 8-inch HD display provides an intuitive and comfortable data display experience. MP900-BT is also compatible with Autel MV108S(inclu.)/MV105S endoscopes, allowing you to inspect hard-to-reach areas in vehicle engines, transmissions, and other repairs.
3) AutoAuth for 2017+ FCA Vehicles And SGW for Renault Specific Cars - Providing You A wider vehicles Coverages Compared With Other Tools: Stronger Autel has a deep cooperation with FCA and Renault groups regarding the "third-party" access to their vehicles, which making Autel scanners are able to have their blocked-modules open for diagnostics, while other brand tools not support these newer models.
NOTE: Autel FCA Solution -AutoAuth is only the access for you. Users need to pay around 50 EUR/year to FCA group (not pay to Autel) for having their vehicles modules open.
4) With Over 1000+ Autel Engineers Strong Technical Team As Endorsement - You Are Not Working Alone: The impressive af-ter-sale su-pports are always considered one of the most important decison factors when order an item, especially for pur-chasing a complicated and high-tech based vehicles diagnostic tool. Autel is an awesome choice for you! With Autel-HQ tech based, we offers life-time se-ller tech-supports and better customer-supports for all of you! Enjoy your pur-chase with us!
Category | Function | Vehicle Series | MS906S | MaxiPRO MP900BT |
processor | 6 Cores | 4 Cores | ||
operating system | Android™ 4.4.2, KitKat | Android 11 | ||
RAM | 2 GB | 4 GB | ||
ROM | 32 GB | 64 GB | ||
display screen | 8.0 inches | 8 inches | ||
Wi-Fi | Wi-Fi (802.11 b/g/n) | Wi-Fi(802.11a/b/g/n/ac) | ||
BT | BT V5.0 + BR/EDR | No | ||
USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | ||
HDMI | HDMI 1.4a | No | ||
SD Card | SD Card (support up to 32 GB) | SD Card (Support up to 64GB) | ||
DB16 DLC | No | DB16 DLC | ||
headphone plug | Yes | No | ||
microphone port | 1MIC | No | ||
speaker port | 2 ports | No | ||
GPS | No | No | ||
light-sensitive | Yes | Yes | ||
button | 1 power button | 1 power button | ||
battery | 3.7V 10000 mAh | 3.7V 7700 mAh | ||
camera | Rear: 8.0 Megapixel AF with Flashlight |
Rear: 8 Megapixel | ||
VCI | VCI MINI | built-in | ||
connection mode | BT/USB | |||
software difference | Auto VIN | All vehicle series | Yes | Yes |
read/clear DTCs | All vehicle series | Yes | Yes | |
read data flow | All vehicle series | Yes | Yes | |
read freeze frame | All vehicle series | Yes | Yes | |
read ECU | All vehicle series | Yes | Yes | |
action test | All vehicle series | Yes | Yes | |
service | All vehicle series | Yes (36 items) | Yes (40 items) | |
special services | All vehicle series | full system special functions | full system special functions | |
online coding | Nissan | No | Yes | |
Infiniti | No | Yes | ||
NissanGT-R | No | Yes | ||
Renault | No | Yes | ||
Hyundai | No | Yes | ||
Kia | No | Yes | ||
Audi | Yes | No | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
BMW | No | Yes | ||
MINI | No | Yes | ||
Peugeot | Yes | Yes | ||
Citroen | Yes | Yes | ||
DS_EU | Yes | Yes | ||
Porsche | No | Yes | ||
SGMW | Yes | Yes | ||
Offline coding | Nissan | No | Yes | |
Infiniti | No | Yes | ||
NissanGT-R | No | Yes | ||
Toyota | No | Yes | ||
Lexus | No | Yes | ||
Scion | No | Yes | ||
Daihatsu | Yes | Yes | ||
Benz | Yes | Yes | ||
Maybach | Yes | Yes | ||
LandRover | Yes | Yes | ||
Jaguar | Yes | Yes | ||
Subaru | Yes ( before the year 2017 only) | Yes | ||
Ford | No | Yes | ||
FordAU | No | Yes | ||
FordEU | No | Yes | ||
Mazda | No | Yes | ||
Hyundai | No | Yes | ||
Kia | No | Yes | ||
Chrysler | Yes | Yes | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
Skoda | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Bentley | Yes | Yes | ||
Bugatti | Yes | Yes | ||
Lamborghini | Yes | Yes | ||
LT3 | Yes | Yes | ||
Seat | Yes | Yes | ||
VW_CV | Yes | Yes | ||
Man_LD | Yes | Yes | ||
Peugeot | Yes | Yes | ||
Citroen | Yes | Yes | ||
DS_EU | Yes | Yes | ||
Opel | Yes | Yes | ||
Vauxhall | Yes | Yes | ||
Porsche | Yes | Yes | ||
Mitsubishi | Yes | Yes | ||
hidden functions activation | Nissan | No | Yes | |
Infiniti | No | Yes | ||
NissanGT-R | No | Yes | ||
Benz | No | No | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Skoda | Yes | Yes | ||
BMW | No | Yes | ||
MINI | No | Yes | ||
Toyota | No | Yes | ||
Lexus | No | Yes | ||
Scion | No | Yes | ||
guiding function | Benz | No | No | |
LandRover | No | No | ||
Jaguar | No | No | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Skoda | Yes | Yes | ||
Bentley | Yes | No | ||
Seat | Yes | Yes | ||
VW_CV | Yes | No | ||
Man_LD | Yes | Yes | ||
MINI | No | No | ||
BMW | No | No | ||
program personalization | LandRover | Yes | Yes | |
Jaguar | Yes | No | ||
smart diagnosis | Topology | No | No | |
TSB technical bulletin, fault code guidance, fault prioritization, maintenance videos, etc. | No | No | ||
cloud service | Remote Expert C-side | No | No | |
report management | Yes | Yes | ||
AccuFix | No | No | ||
Repair Data | No | No | ||
other functions | McLaren diagnostics | No | No | |
Tesla diagnostics | No | No | ||
NIO | No | No | ||
Pre&Post Scan | Yes | Yes | ||
SCAN VIN | No | Yes | ||
SCAN License | No | Yes | ||
Remote Desk | Yes | Yes | ||
diagnostic criteriaD-PDU/ RP1210 |
No | No | ||
DoIP | No | Yes | ||
CANFD | No | Yes | ||
scalability |
TPMS comprehensive function
(sensor programming, sensor activation, etc.)
|
No | No | |
oscilloscope | Yes (optional) | No | ||
endoscope | Yes (optional) | Yes (optional) | ||
four-wheel quick inspection | No | No | ||
ADAS calibration | No | No | ||
four wheels full version | No | No | ||
Battery pack test | No | No | ||
battery test | Yes (optional) | No | ||
battery registration | No | No | ||
multimeter | No | No | ||
IMMO keys | No | No | ||
Wi-Fi print | No | Yes |
Product Type | MP900-TS | MP808TS | MP900Z-BT | MP808BT | |
Hardware | Operating system | Android 11 | Android 4.4.4 | Android 11 | Android 4.4.4 |
CPU | Quad core Processor, 1.8GHz | Quad core Processor, 1.6GHz | Quad core Processor, 1.8GHz | Quad core Processor, 1.6GHz | |
Screen | 8inches, 800*1280 | 7inches, 1024*600 | 8inches, 800*1280 | 7inches, 1024*600 | |
RAM | 4GB | 1GB | 4GB | 1GB | |
ROM | 64GB | 64GB | 64GB | 64GB | |
Battery | 7700mAh | 5000mAh | 7700mAh | 5000mAh | |
Camera | Rear: 8M | No | Rear: 8M | No | |
DLC | V150 | VCI MINI | V150 | VCI MINI | |
DoIP | √ | × | √ | × | |
CANFD | √ | √(optional adapter) | √ | √(optional adapter) | |
Software | Read/clear code | √ | √ | √ | √ |
Freeze frame | √ | √ | √ | √ | |
ECU information | √ | √ | √ | √ | |
Live data | √ | √ | √ | √ | |
Active test | √ | √ | √ | √ | |
Full system special functions | √ | √ | √ | √ | |
Service functions | √(40 kinds) | √(36 kinds) | √(40 kinds) | √(36 kinds) | |
ECU Coding | √ | √ | √ | √ | |
Pre&Post Scan | √ | × | √ | × | |
TPMS integrated function(such as sensor programming, activation) | √ | √ | × | × |
Category | Function | Vehicle Series | MaxiPRO MP900BT | MaxiPRO MP900TS |
processor | 4 Cores | 4 Cores | ||
operating system | Android 11 | Android 11 | ||
RAM | 4 GB | 4 GB | ||
ROM | 64 GB | 64 GB | ||
display screen | 8 inches | 8 inches | ||
Wi-Fi | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | ||
BT | No | No | ||
USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | ||
HDMI | No | No | ||
SD Card | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | ||
DB16 DLC | DB16 DLC | DB16 DLC | ||
headphone plug | No | No | ||
microphone port | No | No | ||
speaker port | No | No | ||
GPS | No | No | ||
light-sensitive | Yes | Yes | ||
button | 1 power button | 1 power button | ||
battery | 3.7V 7700 mAh | 3.7V 7700 mAh | ||
camera | Rear: 8 Megapixel | Rear: 8 Megapixel | ||
VCI | built-in | built-in | ||
connection mode | BT | BT | ||
software difference | Auto VIN | All vehicle series | Yes | Yes |
read/clear DTCs | All vehicle series | Yes | Yes | |
read data flow | All vehicle series | Yes | Yes | |
read freeze frame | All vehicle series | Yes | Yes | |
read ECU | All vehicle series | Yes | Yes | |
action test | All vehicle series | Yes | Yes | |
service | All vehicle series | Yes (40 items) | Yes (40 items) | |
special services | All vehicle series | full system special functions | full system special functions | |
online coding | Nissan | Yes | Yes | |
Infiniti | Yes | Yes | ||
NissanGT-R | Yes | Yes | ||
Renault | Yes | Yes | ||
Hyundai | Yes | Yes | ||
Kia | Yes | Yes | ||
Audi | No | No | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
BMW | Yes | Yes | ||
MINI | Yes | Yes | ||
Peugeot | Yes | Yes | ||
Citroen | Yes | Yes | ||
DS_EU | Yes | Yes | ||
Porsche | Yes | Yes | ||
SGMW | Yes | Yes | ||
Offline coding | Nissan | Yes | Yes | |
Infiniti | Yes | Yes | ||
NissanGT-R | Yes | Yes | ||
Toyota | Yes | Yes | ||
Lexus | Yes | Yes | ||
Scion | Yes | Yes | ||
Daihatsu | Yes | Yes | ||
Benz | Yes | Yes | ||
Maybach | Yes | Yes | ||
LandRover | Yes | Yes | ||
Jaguar | Yes | Yes | ||
Subaru | Yes | Yes | ||
Ford | Yes | Yes | ||
FordAU | Yes | Yes | ||
FordEU | Yes | Yes | ||
Mazda | Yes | Yes | ||
Hyundai | Yes | Yes | ||
Kia | Yes | Yes | ||
Chrysler | Yes | Yes | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
Skoda | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Bentley | Yes | Yes | ||
Bugatti | Yes | Yes | ||
Lamborghini | Yes | Yes | ||
LT3 | Yes | Yes | ||
Seat | Yes | Yes | ||
VW_CV | Yes | Yes | ||
Man_LD | Yes | Yes | ||
Peugeot | Yes | Yes | ||
Citroen | Yes | Yes | ||
DS_EU | Yes | Yes | ||
Opel | Yes | Yes | ||
Vauxhall | Yes | Yes | ||
Porsche | Yes | Yes | ||
Mitsubishi | Yes | Yes | ||
hidden functions activation | Nissan | Yes | Yes | |
Infiniti | Yes | Yes | ||
NissanGT-R | Yes | Yes | ||
Benz | No | No | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Skoda | Yes | Yes | ||
BMW | Yes | Yes | ||
MINI | Yes | Yes | ||
Toyota | Yes | Yes | ||
Lexus | Yes | Yes | ||
Scion | Yes | Yes | ||
guiding function | Benz | No | No | |
LandRover | No | No | ||
Jaguar | No | No | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Skoda | Yes | Yes | ||
Bentley | No | No | ||
Seat | Yes | Yes | ||
VW_CV | No | No | ||
Man_LD | Yes | Yes | ||
MINI | No | No | ||
BMW | No | No | ||
program personalization | LandRover | Yes | Yes | |
Jaguar | No | No | ||
smart diagnosis | Topology | No | No | |
TSB technical bulletin, fault code guidance, fault prioritization, maintenance videos, etc. | No | No | ||
cloud service | Remote Expert C-side | No | No | |
report management | Yes | Yes | ||
AccuFix | No | No | ||
Repair Data | No | No | ||
other functions | McLaren diagnostics | No | No | |
Tesla diagnostics | No | No | ||
NIO | No | No | ||
Pre&Post Scan | Yes | Yes | ||
SCAN VIN | Yes | Yes | ||
SCAN License | Yes | Yes | ||
Remote Desk | Yes | Yes | ||
diagnostic criteriaD-PDU/ RP1210 |
No | No | ||
DoIP | Yes | Yes | ||
CANFD | Yes | Yes | ||
scalability |
TPMS comprehensive function
(sensor programming, sensor activation, etc.)
|
No | Yes | |
oscilloscope | No | No | ||
endoscope | Yes (optional) | Yes (optional) | ||
four-wheel quick inspection | No | No | ||
ADAS calibration | No | No | ||
four wheels full version | No | No | ||
Battery pack test | No | No | ||
battery test | No | No | ||
battery registration | No | No | ||
multimeter | No | No | ||
IMMO keys | No | No | ||
Wi-Fi print | Yes | No |
Autel MaxiPRO MP900BT/ MP900Z-BT is the upgraded version of MP808BT PRO. It's equipped with Android 11 system, 7700mAh battery, supports 40+ Services, newly added Pre & Post scan, DoIP & CAN FD Protocol and Scan VIN & Scan License, WiFi Print, etc. Check more details below.
PART I: AUTEL MP900Z-BT Unboxing
MP900Z-BT comes with the main unit, VCI and other accessories in a carrying case.
PART II: How to register and update AUTEL MaxiPRO MP900Z-BT?
For the first time using, it requires to register and update MP900Z-BT.
Turn on the device, agree with end user license
The internet is required for identification for the first use of the software (after software upgrade or factory reset). Please connect to the internet!
Drop down the screen to select WiFi
Tap Use Wi-Fi, and select one available WiFi to connect
After connected, back to the main menu, it will go to the register page automatically.
Tap "Register", input the user name, country, province, city phone number, SMS verification code, password required correctly
Tap "Register" to complete the process.
After registration, click "Link" to bind the phone number and device.
After that, it will back to the main menu automatically.
Click "Update", and update both App and OS separately.
PART III: AUTEL MP900Z-BT Function Display
It supports American, European, and Asian car models.
Oil Reset, EPB, TPMS, BMS, Brake bleed, Aftertreatment, Immo keys, Injector, SAS, Suspension, Throttle, WIN DR ROOF, Seats, Odometer, Lang change, Headlamp, CHG tire size, TEC learn, ABS SRS, Cylinder, VGT learn, Speed & PTO, Clutch, Trans adaptation, Airbag reset, A/F Setting, Automatic Start/Stop, Electronic Water Pump start, EGR, VIN, FRM RESET, Transport Mode, HV Battery, ACC, A/C, Rain/Light Sensor, Reset control unit, CCS/ACC, Relative Compression, HV De-energization/Energization, Coolant/Refrigerant Change, Sunroof Initialization
PART IV: How to use MaxiPRO MP900Z-BT?
Here will mainly display the diagnostic function.
Plug the Autel VCI into the ECU
When you first plugged it in, the light on the VCI showed orange.
When the light turns blue, that means the connection with MP900Z-BT tablet is successful.
Click "Diagnostics" on the main menu
Click "EOBD" and accept the disclaimer
Enter the repair order number to pair VCI and tablet via Bluetooth
Select "Autoscan" to identify the ECU info
Then enter the function menu automatically
Test the function supported
DTC& FFD- OK
I/M readiness- OK
Live data- OK
On-board monitor- OK
Vehicle information- OK
Vehicle status- OK
For more info about AUTEL MP900BT MP900Z-BT All System Bluetooth Diagnostic Scanner, check
https://www.obdexpress.co.uk/wholesale/autel-mp900bt-mp900z-bt.html